Flexible and fair
proxiML's usage-based billing ensures you only pay for what you protect.
Usage Fees
CloudBender® Fees | Cost |
---|---|
Regional Service | $0.15/vCPU/hr |
Regional Service Interconnect | $0.01/vCPU/hr |
Regional Data Connector - Standard | $0.075/vCPU/hr |
Regional Data Connector - Premium | $0.20/vCPU/hr |
Regional Datastore - Standard | $0.075/vCPU/hr |
Regional Datastore - Premium | $0.20/vCPU/hr |
Devices | $50.00/Month |
EverywhereFS™ Fees | Cost |
---|---|
Persistent Storage | $0.20/GB/Month |
Compute Fees | Cost |
---|---|
Compute Resource Rental | Market $/hr* |
Private Region Server Rental | Market $/month* |
Subscription Plans
Billed monthly or annually.Plan | Description | Monthly Cost |
---|---|---|
CloudBender Activation | Base fee for creating CloudBender regions | $999 |
EverywhereFS 1TB Pre-paid | Discounted persistent storage rate for pre-paid storage | $100 |
CloudBender Devices Prepaid - 10 | Discounted device rate for pre-paid devices | $450 |
CloudBender Devices Prepaid - 100 | Discounted device rate for pre-paid devices | $4,000 |
CloudBender Devices Prepaid - 1000 | Discounted device rate for pre-paid devices | $35,000 |
CloudBender Unlimited | Unlimited CloudBender usage | Contact Sales |
Need something else?
If you haven't found what you're looking for yet, contact our sales team.
Edge Inference Devices
We supply a variety of NVIDIA Jetson edge inference platforms. Let us know what you need.
Contact UsVolume Discounts
Save money by buying credits in bulk. Let us know how much you'd like to purchase
Contact Us